Size Guide
Size Guide
Use our size guide below to find your perfect fit.
Men's & Women's Sizing
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
|---|---|---|---|---|---|---|
| S | 86-91 | 34-36" | 71-76 | 28-30" | 91-96 | 36-38" |
| M | 96-101 | 38-40" | 81-86 | 32-34" | 101-106 | 40-42" |
| L | 106-111 | 42-44" | 91-96 | 36-38" | 111-116 | 44-46" |
| XL | 116-121 | 46-48" | 101-106 | 40-42" | 121-126 | 48-50" |
| XXL | 126-131 | 50-52" | 111-116 | 44-46" | 131-136 | 52-54" |
All measurements are approximate. If you're between sizes, we recommend sizing up for a more relaxed streetwear fit.